Los Banditos
Train here
Contact the gym before your first class.
150 Barlby Road, London
150 Barlby Road, London, United Kingdom
Get directions
Open in Google Maps ↗
#18 of 32 in London
| Place | Event | Year | Division |
|---|---|---|---|
| Gold | 2nd ADCC EUROPEAN, MIDDLE EAST & AFRICAN TRIALS BOYS 13 - 14YRS: -60KG | 2026 | BOYS 13 - 14YRS: -60KG |
| Gold | 2nd ADCC EUROPEAN, MIDDLE EAST & AFRICAN TRIALS MEN MASTER 1 ADVANCED: -98.9KG | 2026 | MEN MASTER 1 ADVANCED: -98.9KG |
| Gold | 2nd ADCC EUROPEAN, MIDDLE EAST & AFRICAN TRIALS MEN PROFESSIONALS: -98.9KG | 2026 | MEN PROFESSIONALS: -98.9KG |
| Gold | Campeonato Brasileiro de Jiu-Jitsu Sem Kimono Adult / Male / Brown / Light | 2026 | Adult / Male / Brown / Light |
| Gold | London Spring International Open IBJJF Jiu-Jitsu No-Gi Championship Adult / Male / Blue / Medium-Heavy | 2026 | Adult / Male / Blue / Medium-Heavy |
| Gold | London Spring International Open IBJJF Jiu-Jitsu No-Gi Championship Adult / Male / Brown / Feather | 2026 | Adult / Male / Brown / Feather |
| Gold | Paris Spring International Open IBJJF Jiu-Jitsu No-Gi Championship Adult / Male / Brown / Feather | 2026 | Adult / Male / Brown / Feather |
| Gold | Rio Winter International Open IBJJF Jiu-Jitsu No-Gi Championship Adult / Male / Purple / Middle | 2026 | Adult / Male / Purple / Middle |
| Silver | 2nd ADCC EUROPEAN, MIDDLE EAST & AFRICAN TRIALS MEN PROFESSIONALS: -76.9KG | 2026 | MEN PROFESSIONALS: -76.9KG |
| Silver | 2nd ADCC EUROPEAN, MIDDLE EAST & AFRICAN TRIALS MEN PROFESSIONALS: -87.9KG | 2026 | MEN PROFESSIONALS: -87.9KG |
| Silver | 2nd ADCC EUROPEAN, MIDDLE EAST & AFRICAN TRIALS WOMEN PROFESSIONALS: -65KG | 2026 | WOMEN PROFESSIONALS: -65KG |
| Silver | Campeonato Brasileiro de Jiu-Jitsu Sem Kimono Adult / Male / Purple / Middle | 2026 | Adult / Male / Purple / Middle |
| Silver | Rio Winter International Open IBJJF Jiu-Jitsu No-Gi Championship Adult / Male / Brown / Enum_WeightDivision_Absoluto_Label | 2026 | Adult / Male / Brown / Enum_WeightDivision_Absoluto_Label |
| Silver | Rio Winter International Open IBJJF Jiu-Jitsu No-Gi Championship Adult / Male / Brown / Middle | 2026 | Adult / Male / Brown / Middle |
| Bronze | Campeonato Brasileiro de Jiu-Jitsu Sem Kimono Adult / Male / Blue / Medium-Heavy | 2026 | Adult / Male / Blue / Medium-Heavy |
| Bronze | Campeonato Brasileiro de Jiu-Jitsu Sem Kimono Adult / Male / Brown / Feather | 2026 | Adult / Male / Brown / Feather |
| Bronze | Campeonato Brasileiro de Jiu-Jitsu Sem Kimono Adult / Male / Purple / Medium-Heavy | 2026 | Adult / Male / Purple / Medium-Heavy |
| Gold | European IBJJF Jiu-Jitsu No-Gi Championship Adult / Male / Black / Heavy | 2025 | Adult / Male / Black / Heavy |
| Gold | European IBJJF Jiu-Jitsu No-Gi Championship Adult / Male / Blue / Light-Feather | 2025 | Adult / Male / Blue / Light-Feather |
| Gold | London Fall International Open IBJJF Jiu-Jitsu No-Gi Championship Adult / Male / Blue / Medium-Heavy | 2025 | Adult / Male / Blue / Medium-Heavy |
| Silver | European IBJJF Jiu-Jitsu No-Gi Championship Adult / Male / Brown / Middle | 2025 | Adult / Male / Brown / Middle |
| Silver | European IBJJF Jiu-Jitsu No-Gi Championship Master 1 / Male / Brown / Heavy | 2025 | Master 1 / Male / Brown / Heavy |
| Silver | European IBJJF Jiu-Jitsu No-Gi Championship Master 1 / Male / Brown / Open Class | 2025 | Master 1 / Male / Brown / Open Class |
| Silver | London Fall International Open IBJJF Jiu-Jitsu No-Gi Championship Adult / Male / Blue / Feather | 2025 | Adult / Male / Blue / Feather |
| Silver | World IBJJF Jiu-Jitsu No-Gi Championship Adult / Male / Black / Heavy | 2025 | Adult / Male / Black / Heavy |
| Bronze | World IBJJF Jiu-Jitsu No-Gi Championship Adult / Male / Black / Heavy | 2025 | Adult / Male / Black / Heavy |
| Bronze | World IBJJF Jiu-Jitsu No-Gi Championship Adult / Male / Blue / Light-Feather | 2025 | Adult / Male / Blue / Light-Feather |
60 Score 60 of 100
Competition 60