CT Portugal Gold Team Pontinha
Train here
Contact the gym before your first class.
Praça São Bartolomeu 10 1675
Praça São Bartolomeu 10 1675
Get directions
Open in Google Maps ↗
#1 of 14 in Lisbon
73 results
| Place | Event | Year | Division |
|---|---|---|---|
| Gold | Campeonato Português de Jiu-Jitsu Master 2 / Male / Black / Middle | 2026 | Master 2 / Male / Black / Middle |
| Gold | Campeonato Português de Jiu-Jitsu Pee-Wee 1 / Male / White / Light | 2026 | Pee-Wee 1 / Male / White / Light |
| Gold | Portugal GrandSlam Adult / Male / Blue / Feather | 2026 | Adult / Male / Blue / Feather |
| Silver | Campeonato Português de Jiu-Jitsu Master 2 / Male / Black / Enum_WeightDivision_Absoluto_Label | 2026 | Master 2 / Male / Black / Enum_WeightDivision_Absoluto_Label |
| Silver | Dublin International Open IBJJF Jiu-Jitsu Championship Master 3 / Female / Blue / Medium-Heavy | 2026 | Master 3 / Female / Blue / Medium-Heavy |
| Silver | Dublin International Open IBJJF Jiu-Jitsu Championship Master 3 / Female / Blue / Open Class | 2026 | Master 3 / Female / Blue / Open Class |
| Silver | Portugal GrandSlam Adult / Male / Blue / Medium-Heavy | 2026 | Adult / Male / Blue / Medium-Heavy |
| Silver | Portugal GrandSlam Master 2 / Male / Blue / Enum_WeightDivision_Absoluto_Label | 2026 | Master 2 / Male / Blue / Enum_WeightDivision_Absoluto_Label |
| Bronze | Campeonato Português de Jiu-Jitsu Adult / Male / Blue / Middle | 2026 | Adult / Male / Blue / Middle |
| Bronze | Campeonato Português de Jiu-Jitsu Adult / Male / Purple / Light | 2026 | Adult / Male / Purple / Light |
| Bronze | Dublin International Open IBJJF Jiu-Jitsu Championship Adult / Female / Purple / Medium-Heavy | 2026 | Adult / Female / Purple / Medium-Heavy |
| Bronze | Master International Jiu-Jitsu Championship - Europe Master 1 / Female / Black / Middle | 2026 | Master 1 / Female / Black / Middle |
| Bronze | Portugal GrandSlam Adult / Male / Brown / Enum_WeightDivision_Absoluto_Label | 2026 | Adult / Male / Brown / Enum_WeightDivision_Absoluto_Label |
| Bronze | Portugal GrandSlam Adult / Male / Brown / Light-Feather | 2026 | Adult / Male / Brown / Light-Feather |
| Bronze | Portugal GrandSlam Master 2 / Male / Blue / Light | 2026 | Master 2 / Male / Blue / Light |
| Gold | Nacional Open Portugal Adult / Male / White / Light | 2025 | Adult / Male / White / Light |
| Gold | Nacional Open Portugal Master 1 / Female / Purple / Middle | 2025 | Master 1 / Female / Purple / Middle |
| Gold | Nacional Open Portugal Master 3 / Female / White / Middle | 2025 | Master 3 / Female / White / Middle |
| Gold | Nacional Open Portugal No-Gi Adult / Male / Blue / Light-Feather | 2025 | Adult / Male / Blue / Light-Feather |
| Gold | Portugal Grand Slam Adult / Male / White / Light-Feather | 2025 | Adult / Male / White / Light-Feather |
| Silver | Campeonato Português Master 2 / Male / Black / Middle | 2025 | Master 2 / Male / Black / Middle |
| Silver | Campeonato Português Master 4 / Male / Black / Medium-Heavy | 2025 | Master 4 / Male / Black / Medium-Heavy |
| Silver | European IBJJF Jiu-Jitsu Championship Master 2 / Female / Brown / Open Class | 2025 | Master 2 / Female / Brown / Open Class |
| Silver | Nacional Open Portugal Adult / Female / Brown / Light | 2025 | Adult / Female / Brown / Light |
| Silver | Nacional Open Portugal Adult / Male / Purple / Light-Feather | 2025 | Adult / Male / Purple / Light-Feather |
| Silver | Nacional Open Portugal Master 3 / Male / Purple / Super-Heavy | 2025 | Master 3 / Male / Purple / Super-Heavy |
| Silver | Nacional Open Portugal Master 5 / Male / Black / Medium-Heavy | 2025 | Master 5 / Male / Black / Medium-Heavy |
| Silver | Portugal Grand Slam Adult / Female / Blue / Light | 2025 | Adult / Female / Blue / Light |
| Silver | Portugal Grand Slam Adult / Male / Brown / Light-Feather | 2025 | Adult / Male / Brown / Light-Feather |
| Silver | Portugal Grand Slam Master 1 / Male / Blue / Super-Heavy | 2025 | Master 1 / Male / Blue / Super-Heavy |
100 Score 100 of 100
Competition 100