Gracie Lisboa
Train here
Ask the gym for your day. The gym replies to your email.
Message sent
We send your message to the gym by email. The gym replies to your email.
The gym replies to your email
Your message to Gracie Lisboa
Sign in to send your message
Use Google, or get a code by email. No password.
or use your emailCheck your email
We sent a code to . Type it here, or click the link in the email.
No email?
Classes
🥋 Gi
R. José Acúrcio das Neves 8B
R. José Acúrcio das Neves 8B
Get directions
Open in Google Maps ↗
#6 of 14 in Lisbon
173 results
| Place | Event | Year | Division |
|---|---|---|---|
| Gold | Campeonato Português de Jiu-Jitsu Adult / Male / Purple / Middle | 2026 | Adult / Male / Purple / Middle |
| Gold | Campeonato Português de Jiu-Jitsu Master 4 / Male / Purple / Middle | 2026 | Master 4 / Male / Purple / Middle |
| Gold | Campeonato Português de Jiu-Jitsu Master 6 / Male / Purple / Middle | 2026 | Master 6 / Male / Purple / Middle |
| Gold | Portugal GrandSlam Adult / Female / White / Feather | 2026 | Adult / Female / White / Feather |
| Gold | Portugal GrandSlam Adult / Male / Brown / Light-Feather | 2026 | Adult / Male / Brown / Light-Feather |
| Silver | Campeonato Português de Jiu-Jitsu Adult / Male / Brown / Light-Feather | 2026 | Adult / Male / Brown / Light-Feather |
| Silver | Campeonato Português de Jiu-Jitsu Master 2 / Male / Blue / Enum_WeightDivision_Absoluto_Label | 2026 | Master 2 / Male / Blue / Enum_WeightDivision_Absoluto_Label |
| Silver | Campeonato Português de Jiu-Jitsu Master 2 / Male / Blue / Heavy | 2026 | Master 2 / Male / Blue / Heavy |
| Silver | Madrid International Open IBJJF Jiu-Jitsu Championship Adult / Male / Brown / Light-Feather | 2026 | Adult / Male / Brown / Light-Feather |
| Bronze | Campeonato Português de Jiu-Jitsu Adult / Female / Blue / Light-Feather | 2026 | Adult / Female / Blue / Light-Feather |
| Bronze | Campeonato Português de Jiu-Jitsu Adult / Female / White / Feather | 2026 | Adult / Female / White / Feather |
| Bronze | Campeonato Português de Jiu-Jitsu Master 1 / Male / White / Medium-Heavy | 2026 | Master 1 / Male / White / Medium-Heavy |
| Bronze | Campeonato Português de Jiu-Jitsu Master 3 / Male / White / Middle | 2026 | Master 3 / Male / White / Middle |
| Bronze | European IBJJF Jiu-Jitsu Championship Master 3 / Female / Brown / Middle | 2026 | Master 3 / Female / Brown / Middle |
| Bronze | European IBJJF Jiu-Jitsu Championship Master 3 / Female / Brown / Open Class | 2026 | Master 3 / Female / Brown / Open Class |
| Bronze | Master International Jiu-Jitsu Championship - Europe Master 2 / Male / Purple / Light-Feather | 2026 | Master 2 / Male / Purple / Light-Feather |
| Bronze | Portugal GrandSlam Adult / Female / Blue / Middle | 2026 | Adult / Female / Blue / Middle |
| Bronze | Portugal GrandSlam Adult / Female / White / Medium-Heavy | 2026 | Adult / Female / White / Medium-Heavy |
| Gold | Campeonato Português Adult / Female / Purple / Feather | 2025 | Adult / Female / Purple / Feather |
| Gold | Campeonato Português Adult / Female / Purple / Open Class | 2025 | Adult / Female / Purple / Open Class |
| Gold | Campeonato Português Adult / Female / White / Light-Feather | 2025 | Adult / Female / White / Light-Feather |
| Gold | Campeonato Português Adult / Male / Brown / Light-Feather | 2025 | Adult / Male / Brown / Light-Feather |
| Gold | Campeonato Português Master 3 / Male / Purple / Middle | 2025 | Master 3 / Male / Purple / Middle |
| Gold | Campeonato Português Master 4 / Male / Blue / Heavy | 2025 | Master 4 / Male / Blue / Heavy |
| Gold | European IBJJF Jiu-Jitsu Championship Master 2 / Male / White / Light | 2025 | Master 2 / Male / White / Light |
| Gold | European IBJJF Jiu-Jitsu Championship Master 4 / Male / Blue / Light-Feather | 2025 | Master 4 / Male / Blue / Light-Feather |
| Gold | European IBJJF Jiu-Jitsu No-Gi Championship Master 1 / Male / Brown / Middle | 2025 | Master 1 / Male / Brown / Middle |
| Gold | Nacional Open Portugal Master 1 / Female / Blue / Middle | 2025 | Master 1 / Female / Blue / Middle |
| Gold | Nacional Open Portugal Master 1 / Female / White / Light-Feather | 2025 | Master 1 / Female / White / Light-Feather |
| Gold | Nacional Open Portugal Master 3 / Male / Purple / Light | 2025 | Master 3 / Male / Purple / Light |
50 Score 50 of 100
Competition 50